- Unit 2 = "E" Coy.
- Locality = Somme
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
CROSSLEY | LIONEL | L | South African Infantry | 3rd Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-08-01 | ||
HUNTLY | EDWIN | E | South African Infantry | 2nd Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-07-10 | ||
MARLES | ARTHUR GEORGE | A G | South African Infantry | 1st Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-07-18 | ||
NESBITT | CHARLES VICTOR | C V | South African Infantry | 4th Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-07-16 | ||
NEWTON | FREDERICK | F | South African Infantry | 2nd Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-07-16 | ||
OPENSHAW | HUBERT DOUGLAS | H D | South African Infantry | 2nd Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-07-16 |
1
Page: 1 of 1