- Regiment = Royal Armoured Corps
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BARROW | RICHARD GEORGE BROOKE | R G B | Royal Armoured Corps | 3rd Carabiniers (Prince of Wales's Dragoon Guards) | TAUKKYAN WAR CEMETERY | Myanmar | 1945-01-24 | |
![]() | ![]() | BLUCHER | CHARLES NICOLAS JOHN | C N J | Royal Armoured Corps | 1st Derbyshire Yeomanry | LA REUNION WAR CEMETERY | Algeria | 1943-05-22 | |
![]() | ![]() | CARTER | LOUIS FREDERICK | L F | Royal Armoured Corps | 8th King's Royal Irish Hussars | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-02 | |
![]() | ![]() | KENNY | CARSON WILFRID | C W | Royal Armoured Corps | 3rd King's Own Hussars | EL ALAMEIN WAR CEMETERY | Egypt | 1942-11-02 | |
![]() | ![]() | RALSTEIN | CLARENCE JOHN | C J | Royal Armoured Corps | 11th Hussars | ALAMEIN MEMORIAL | Egypt | 1940-12-10 | |
![]() | ![]() | WREY-WATHEN | NEVILLE ANTHONY | N A | Royal Armoured Corps | 11th Hussars | ALAMEIN MEMORIAL | Egypt | 1940-12-25 |
1
Page: 1 of 1