- Cemetery = FAENZA WAR CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
CURRIN | RODNEY ARCHIBALD | R A | South African Armoured Corps | FAENZA WAR CEMETERY | Italy | 1944-09-16 | ||||
GIFFORD | DUDLEY FREDERIC | D F | South African Artillery | FAENZA WAR CEMETERY | Italy | 1944-11-09 | ||||
JENKINS | BRIAN DESMOND | B D | South African Air Force | 4 Sqdn. | FAENZA WAR CEMETERY | Italy | 1944-08-05 | |||
MATSWE | JACK | J | Native Military Corps, S.A. Forces | FAENZA WAR CEMETERY | Italy | 1942-09-25 | ||||
McMURRAY | JAMES | J | Royal Engineers | FAENZA WAR CEMETERY | Italy | 1945-03-04 | ||||
ROBUS | CHARLES PRETORIUS | C P | South African Engineer Corps | 22 Field Park Coy. | FAENZA WAR CEMETERY | Italy | 1945-07-09 | |||
ROSE | GEORGE RICHARD | G R | General Service Corps, S.A. Forces | FAENZA WAR CEMETERY | Italy | 1944-11-22 | ||||
SCHNEIDER | SOLOMON | S | South African Air Force | 1 Sqdn. | FAENZA WAR CEMETERY | Italy | 1944-11-07 |
1
Page: 1 of 1