- Unit = 2nd Bn.
- Unit 2 = "B" Coy.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ALEXANDER | VICTOR CHARLES | V C | Rhodesia Regiment | 2nd Bn. | MOROGORO CEMETERY | Tanzania | 1916-08-17 | |||
BALAPILE | GEORGE | G | South African Native Labour Corps | 2nd Bn. | VARENNES MILITARY CEMETERY | France | Somme | 1917-04-13 | ||
HURR | EDWARD BROWN | E B | Rhodesia Regiment | 2nd Bn. | NAIROBI SOUTH CEMETERY | Kenya | 1916-04-13 | |||
LEKUBA | SAMUEL | S | South African Native Labour Corps | 2nd Bn. | AVELUY COMMUNAL CEMETERY EXTENSION | France | Somme | 1917-01-19 | ||
MILSOM | THOMAS GEORGE | T G | Royal Durban Light Infantry, S.A. Forces | 2nd Bn. | BOLSENA WAR CEMETERY | Italy | 1944-06-12 | |||
PHILIP | HENRY ALWYN | H A | King's Royal Rifle Corps | 2nd Bn. | MAROC BRITISH CEMETERY, GRENAY | France | Pas de Calais | 1916-07-01 | ||
TAYNTON | GEORGE EDMUND | G E | King's Royal Rifle Corps | 2nd Bn. | ARRAS MEMORIAL | France | Pas de Calais | 1916-06-30 |
1
Page: 1 of 1