- Unit 2 = 7th Coy.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
LUSENGA | GEORGE | G | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1917-10-26 | |||
MAISELA | JOHANNES | J | South African Native Labour Corps | ST. ETIENNE-AU-MONT COMMUNAL CEMETERY | France | Pas de Calais | 1917-07-14 | |||
MASIMA | FESTUS | F | South African Native Labour Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1917-11-29 | |||
MOYA | FRANS | F | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1917-10-29 | |||
MPATA | JAFTA | J | South African Native Labour Corps | ST. ETIENNE-AU-MONT COMMUNAL CEMETERY | France | Pas de Calais | 1917-10-06 | |||
RABULALA | JIM | J | South African Native Labour Corps | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1917-08-20 | |||
SITLARI | JOHANNES | J | South African Native Labour Corps | 2nd Bn. | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1917-06-22 |
1
Page: 1 of 1