- Unit 2 = attd. 6 Field Regt. South African Artillery
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | FERREIRA | W | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-01-01 | ||
![]() | ![]() | FORTUIN | ADAM | A | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-02-17 | |
![]() | ![]() | LAVERLOT | STEPHEN | S | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-02-17 | |
![]() | ![]() | REED | E J | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-02-17 | ||
![]() | ![]() | ROBERTS | STEPHEN | S | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-02-17 | |
![]() | ![]() | SAS | PETRUS | P | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-02-17 |
1
Page: 1 of 1