- Unit 2 = attd. 2nd Div. Ammunition Coy. Q Service Corps, S.A. Forces
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KALE | JOEL | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-08-06 | ||
| | KEKANA | SAMUEL | S | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-08-14 | ||
| | LEBESE | MVABAZA MACH | M M | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | LETSOALO | BONAPELO | B | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-09-03 | ||
| | MADHLALA | LUCAS | L | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | MAFAGANE | MATSHANE JULY | M J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | MAHLATSI | PIET | P | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | MATSUBANE | JOHANNES | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-05-27 | ||
| | MONGONI | HERMAN | H | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-05-27 | ||
| | MOTHOA | MATSUBANE JOHN | M J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 |
