- Unit 2 = "C" Coy.
- Locality = Bulawayo
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ALPIUM | JOSE J G | J J G | Rhodesia Regiment | 9th Battalion | BULAWAYO (ATHLONE) CEMETERY | Zimbabwe | Bulawayo | 1978-02-01 | ||
BOSCHIN | UGO | U | Rhodesia Regiment | 9th Bn. | BULAWAYO (ATHLONE) CEMETERY | Zimbabwe | Bulawayo | 1978-03-28 | ||
NCUBE | AMOS SILA | A S | Rhodesian African Rifles | 1st Battalion | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | Bulawayo | 1976-02-14 | ||
NYATHI | CLEVER | C | Rhodesia Regiment | 2nd Battalion | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | Bulawayo | 1979-09-09 | ||
SIBANDA | ROBERT | R | Rhodesia Regiment | 10th Battalion | BULAWAYO (ATHLONE) CEMETERY | Zimbabwe | Bulawayo | 1979-04-16 | ||
SIDAMBE | DENNIS or KENNETH | D or K | Rhodesian African Rifles | 2nd Battalion | BULAWAYO AREA CEMETERY ? | Zimbabwe | Bulawayo | 1976-12-17 |
1
Page: 1 of 1