- Regiment = General List
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BARRY | NATHANIEL JAMES MERRIMAN | N J M | General List | DAR ES SALAAM WAR CEMETERY | Tanzania | 1917-10-21 | ||
| | BENATAR | MARCO | M | General List | RANGOON MEMORIAL | Myanmar | 1945-02-25 | ||
| | BOOTH | HAROLD PURSGLOVE | H P | General List | RANGOON MEMORIAL | Myanmar | 1945-04-07 | ||
| | BRICK | TERENCE MARSHALL | T M | General List | and East African Army Service Corps | MOMBASA (MBARAKI) CEMETERY | Kenya | 1942-11-10 | |
| | CAMPBELL | ANGUS DUNDONALD | A D | General List | NAIROBI WAR CEMETERY | Kenya | 1941-04-23 | ||
| | CORYNDON | JOHN | J | General List | attd. 3/4th Bn. King's African Rifles | NDOLA (KANSENSHI) CEMETERY | Zambia | 1942-05-13 | |
| | DUFF | BEN IAN | B I | General List | TAUKKYAN WAR CEMETERY | Myanmar | 1944-03-02 | ||
| | EARDLEY-MARE | WYNDHAM GORDON | W G | General List | NAIROBI WAR CEMETERY | Kenya | 1941-04-24 | ||
| | FOWLER | ALEXANDER GEORGE | A G | General List | MANGOCHI TOWN CEMETERY | Malawi | 1918-01-01 | ||
| | HINDS | DUNCAN PERCY | D P | General List | CHITTAGONG WAR CEMETERY | Bangladesh | 1944-07-31 |
