- Regiment = British South African Police
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAKAIRO | British South African Police | HARARE MEMORIAL | Zimbabwe | 1918-10-25 | ||||
| | MAKUFA | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1939-11-07 | ||||
| | MAMENZI | British South African Police | HARARE MEMORIAL | Zimbabwe | 1918-10-20 | ||||
| | MANCITSHANA | British South African Police | HARARE MEMORIAL | Zimbabwe | 1918-10-31 | ||||
| | MANDENGWE | British South African Police | HARARE MEMORIAL | Zimbabwe | 1918-10-24 | ||||
| | MANGWIRO | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1942-06-14 | ||||
| | MANSFIELD | CHARLES BERIC | C B | British South African Police | ADDIS ABABA WAR CEMETERY | Ethiopia | 1942-05-08 | ||
| | MANTIWANA | British South African Police | HARARE MEMORIAL | Zimbabwe | 1918-11-07 | ||||
| | MAPIYE | British South African Police | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | 1946-04-22 | ||||
| | MARTIN | WILLIAM MONTAGUE BYDE | W M B | British South African Police | Southern Rhodesia Column | JOHANNESBURG (BRIXTON) CEMETERY | South Africa | Gauteng | 1918-10-22 |
