- Unit 2 = Army
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CHASI | STEWART | S | Rhodesia Regiment | Depot | UNKNOWN CEMETERY | Zimbabwe | 1979-11-16 | |
| | CHEKAYI | PATRICK | P | Selous Scouts | UNKNOWN CEMETERY | Zimbabwe | 1976-07-11 | ||
| | CHEMEL | ROI | R | Israeli Defence Forces | Infantry | MAAYAN BARUCH (KIBBUTZ) CEMETERY | Israel | North | 1981-09-10 |
| | CHIBAMBA | GODFREY | G | Rhodesia Regiment | B Coy, 1st Battalion. | UNKNOWN CEMETERY | Zimbabwe | 1978-04-27 | |
| | CHIBONDERA | S | 3 Brigade | Headquarters | UNKNOWN CEMETERY | Zimbabwe | 1979-03-19 | ||
| | CHIDEMBO | JOSEPH | J | Selous Scouts | UNKNOWN CEMETERY | Zimbabwe | 1978-01-12 | ||
| | CHIMUKONDE | JOHN | J | Rhodesian Corps of Engineers | UNKNOWN CEMETERY | Zimbabwe | 1979-02-08 | ||
| | CHINGOZA | CLEVER | C | Rhodesia Regiment | 4th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-11-20 | |
| | CHIRAMBA | G | Rhodesia Army | UNKNOWN CEMETERY | Zimbabwe | 1978-04-01 | |||
| | CHIRSORA | SIMON | S | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-06-12 |
