- Unit 2 = "A" Coy.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | WOOD | JOHN BUCKLEY | J B | South African Infantry | 2nd Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-07-15 |
| | WOOD | JOHN HENRY | J H | South African Infantry | 2nd Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-10-12 |
| | WOOD | WILFRED GEORGE | W G | Royal Natal Carbineers, S.A. Forces | CASTIGLIONE SOUTH AFRICAN CEMETERY | Italy | 1944-12-22 | ||
| | WOODHEAD | HARRY | H | South African Infantry | 1st Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-10-19 |
| | WORRINGHAM | PERCY | P | South African Infantry | 7th Regt. | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1918-01-14 |
| | WYBROW | LAWRENCE | L | South African Infantry | 2nd Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-07-15 |
