- Regiment = Internal Affairs
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | VERBEEK | AART MANNIX | A M | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-04-22 | ||
| | VHUDZIJENA | WESTON | W | Internal Affairs | ARU | UNKNOWN CEMETERY | Zimbabwe | 1978-10-08 | |
| | VIYA | SAYIBNA | S | Internal Affairs | African Development Fund | UNKNOWN CEMETERY | Zimbabwe | 1978-01-25 | |
| | VUMA | JAMES AMON | J A | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1978-03-22 | |
| | VUSHANGWE | ERNEST | E | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1978-03-29 | |
| | WILSON | ALLAN GRIERSON | A G | Internal Affairs | African Development Fund | UNKNOWN CEMETERY | Zimbabwe | 1975-04-11 | |
| | WUNGANAYI | ANDREAS | A | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1974-10-01 | ||
| | WURAYAYI | Internal Affairs | African Development Fund | UNKNOWN CEMETERY | Zimbabwe | 1977-08-17 | |||
| | ZISHIRI | MANASA | M | Internal Affairs | KRAAL ZISHIRI, ZAKA TTL | Zimbabwe | 1976-07-29 | ||
| | ZOMBU | JAMES | J | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1977-02-11 |
