- Unit = 1st Permanent Bty.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | NDOSHONTA | CHARLIE | C | South African Mounted Rifles | 1st Permanent Bty. | WARMBAD MEMORIAL | Namibia | 1914-10-04 | |
| | NZEMANKULU | JULY | J | South African Mounted Rifles | 1st Permanent Bty. | WARMBAD MEMORIAL | Namibia | 1914-09-26 | |
| | SCHEEPERS | MAARTEN | M | South African Mounted Rifles | 1st Permanent Bty. | WARMBAD MEMORIAL | Namibia | 1914-09-26 | |
| | SINYENYANA | JOHN | J | South African Mounted Rifles | 1st Permanent Bty. | THABA TSHWANE (OLD No.2) MILITARY CEMETERY | South Africa | Gauteng | 1918-06-20 |
| | SLACKA | JOSEPH | J | South African Mounted Rifles | 1st Permanent Bty. | THABA TSHWANE (OLD No.2) MILITARY CEMETERY | South Africa | Gauteng | 1918-10-27 |
| | ZENZILE | MFANA | M | South African Mounted Rifles | 1st Permanent Bty. | WARMBAD MEMORIAL | Namibia | 1914-09-26 | |
| | ZONDANI | ALEC | A | South African Mounted Rifles | 1st Permanent Bty. | WARMBAD MEMORIAL | Namibia | 1914-09-26 |
