- Regiment = Rhodesian African Rifles
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAKONI | BONIFACE | B | Rhodesian African Rifles | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1980-02-06 | |
| | MAKUMBE | ALFONSE | A | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1976-06-01 | |
| | MAKUTUKIRA | A | Rhodesian African Rifles | Depot | UNKNOWN CEMETERY | Zimbabwe | 1978-05-09 | ||
| | MAKUWA | JAMES | J | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1976-05-09 | |
| | MALENGA | PETER | Rhodesian African Rifles | 1st Bn. | MOSHI CEMETERY | Tanzania | 1944-04-04 | ||
| | MAMBO | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-05-05 | |||
| | MAMBUME | ANDREAS DAVISON | A D | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1973-04-08 | |
| | MAMBWE | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-17 | |||
| | MANASO | JERE | J | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1973-06-24 | |
| | MANDIVENGEREYI | GEORGE | G | Rhodesian African Rifles | 1st Battalion | MAKAYI KRAAL | Zimbabwe | 1973-02-06 |
