- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | SETSHOGA | KLAAS | K | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | SEYMOUR | J | Indian and Malay Corps, S.A. Forces | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1942-08-18 | |||
| | SHABATI CHANDA | Northern Rhodesia Regiment | 1st Bn. | HARGEISA MEMORIAL | Somalia | 1940-08-16 | |||
| | SHALAMBWE ANANIA | Northern Rhodesian African Defence Force | LUSAKA MEMORIAL | Zambia | 1942-06-14 | ||||
| | SHAMAKAULIKA KACHIWENDI | Northern Rhodesia Regiment | LUSAKA MEMORIAL | Zambia | 1944-11-07 | ||||
| | SHARKEY | WILLIAM | W | South African Engineer Corps | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1942-11-20 | ||
| | SHEBISHI | JOHANNES | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | SHEM MUSUKWA | Northern Rhodesia Regiment | 7th Bn. | LUSAKA MEMORIAL | Zambia | 1943-08-13 | |||
| | SHENGWE KALUWE | Northern Rhodesia Regiment | 1st Bn. | LUSAKA MEMORIAL | Zambia | 1941-07-08 | |||
| | SHIBE | ROBERT | R | Native Military Corps, S.A. Forces | BARI WAR CEMETERY | Italy | 1944-12-05 |
