- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BRADLEY | HARRY | H | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | BRAWN | ROLAND DELIGNE | R D | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | BREYTENBACH | J M | Protectorate Garrison Regiment | AUS MILITARY CEMETERY | Namibia | 1918-11-01 | |||
| | BROMWICH | HAROLD CHARTERIS | H C | General List | BENGHAZI WAR CEMETERY | Libya | 1942-09-16 | ||
| | BROOK-MEE | M | Rhodesia Army | UNKNOWN CEMETERY | Zimbabwe | 1979-01-01 | |||
| | BROUGHTON | CHARLES | C | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | BROWN | JOSEPH | J | Cheshire Regiment | 1st Bn. | IMTARFA MILITARY CEMETERY | Malta | 1942-07-02 | |
| | BROWN | PETER AUSTEN LEADLEY | P A L | Assam Regiment | KOHIMA WAR CEMETERY | India | 1944-04-06 | ||
| | BROWN DANIEL | Northern Rhodesia Regiment | LUSAKA MEMORIAL | Zambia | 1942-09-03 | ||||
| | BUKA | KUNYANI | K | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-10-09 |
