- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | JEZILE | EDDIE | E | Native Military Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1943-07-07 | ||
| | JIYANE | SIXOPA | S | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | JOEL | Rhodesian African Rifles | KIRKEE 1939-1945 MEMORIAL | India | 1946-02-14 | ||||
| | JOHN ANDALA | Northern Rhodesia Regiment | 2nd Bn. | LUSAKA MEMORIAL | Zambia | 1942-01-17 | |||
| | JOHN FRANCISCO | Northern Rhodesia Regiment | LUSAKA MEMORIAL | Zambia | 1942-04-08 | ||||
| | JOHNSON | F | South African Service Corps | MANGOCHI TOWN CEMETERY | Malawi | 1916-05-28 | |||
| | JOHNSON | H | Cape Corps, S.A. Forces | BONE WAR CEMETERY | Algeria | 1944-03-28 | |||
| | JONES | EDWIN DOUGLAS | E D | South African Corps of Signals | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1941-12-31 | ||
| | JONES | FREDERICK JAMES | F J | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | JOOSTE | THOMAS SAUNDERS | T S | South African Police | 1st Bn. | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1942-01-12 |
