- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | EREAUT | JOHN GEORGE | J G | South African Air Force | 4 Sqdn. | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1941-11-21 | |
| | ERNST | LUCAS | L | Native Military Corps, S.A. Forces | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1942-01-01 | ||
| | ERNST | OTTO HENRY ARMIN | O H A | Royal Indian Army Service Corps | RANGOON MEMORIAL | Myanmar | 1944-04-14 | ||
| | FABYANO KOPE | Northern Rhodesia Regiment | 1st Bn. | LUSAKA MEMORIAL | Zambia | 1947-03-25 | |||
| | FACER | AUBREY WILLIAM SULLIVAN | A W S | South African Air Force | 5 Sqdn. | ANCONA WAR CEMETERY | Italy | 1944-05-05 | |
| | FAILE MWALE | Northern Rhodesia Regiment | LUSAKA MEMORIAL | Zambia | 1943-08-03 | ||||
| | FAIRWEATHER | ALEXANDER | A | Regiment President Steyn, S.A. Forces | EL ALAMEIN WAR CEMETERY | Egypt | 1942-07-03 | ||
| | FARARIRA | P | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1976-02-07 | |||
| | FAUL | JOHN ANDREW | J A | 18th Royal Garhwal Rifles | IMPHAL WAR CEMETERY | India | 1944-03-20 | ||
| | FERGUSON | KENNETH | K | Northern Rhodesia Police | NDOLA (KANSENSHI) CEMETERY | Zambia | 1918-10-19 |
