- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | DURRHEIM | JULIUS ALBERT | J A | King's African Rifles | 2/6th Bn. | MOSHI CEMETERY | Tanzania | 1940-07-15 | |
| | DUTTON | HARRY CEDRIC | H C | South African Air Force | 12 Sqdn. | ANCONA WAR CEMETERY | Italy | 1944-07-16 | |
| | DZIMBA | S | Guard Force | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-08-01 | ||
| | EAKINS | LEONARD | L | Royal Army Ordnance Corps | HELIOPOLIS WAR CEMETERY | Egypt | 1942-02-17 | ||
| | EDMONSTONE | FRANCIS NAIRNE | F N | South African Air Force | 12 Sqdn. | MALTA MEMORIAL | Malta | 1944-08-14 | |
| | EDWARD MUMA | Northern Rhodesia Regiment | 1st Bn. | LUSAKA MEMORIAL | Zambia | 1940-07-16 | |||
| | EDWARD ZULU | Northern Rhodesia Regiment | LUSAKA MEMORIAL | Zambia | 1943-03-07 | ||||
| | ELISHA PHIRI | Northern Rhodesia Regiment | 1st Bn. | LUSAKA MEMORIAL | Zambia | 1947-10-27 | |||
| | ELLIS | ALBERT EDWARD | A E | Duke of Edinburgh's Own Rifles, S.A. Forces | 1st Bn. | ADDIS ABABA WAR CEMETERY | Ethiopia | 1941-04-22 | |
| | ELTON | TIMOTHY | T | Rhodesia Army | UNKNOWN CEMETERY | Zimbabwe | 1972-01-01 |
