- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CHIUTORE | PHERIOUS CLEMENCE | P C | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-09-16 | ||
| | CHIVASA | M | Rhodesia Army | UNKNOWN CEMETERY | Zimbabwe | 1979-01-15 | |||
| | CHIVINGE | MICHAEL | M | Guard Force | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-12-18 | |
| | CHIWONESO | PETER | P | Rhodesia Army | UNKNOWN CEMETERY | Zimbabwe | 1979-12-01 | ||
| | CHIYAMURO | TRAKISONI | T | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-10-11 | ||
| | CHRISTIANS | DAVID | D | Cape Corps | 1st | MOROGORO CEMETERY | Tanzania | 1916-12-05 | |
| | CILI | TOLI | T | Native Military Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1942-11-10 | ||
| | CLARK | CHARLES BERNARD | C B | Rhodesia Army Military Police | 5/2 Provost Pltn. | UNKNOWN CEMETERY | Zimbabwe | 1979-02-26 | |
| | CLARK | CHARLES PENNY | C P | King's Royal Rifle Corps | 1st Bn. | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-04-07 | |
| | CLARK | SIMON JOHN | S J | Rhodesian Light Infantry | 14 Tp, 3 Commando, 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-08-28 |
