- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ZVECHIBWE | OBERT | O | Rhodesian Corps of Signals | UNKNOWN CEMETERY | Zimbabwe | 1977-12-17 | ||
| | ZVIDZAI | MEDICINE | M | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1979-04-14 | |
| | ZVIKARAMBA | JOHN | J | British South Africa Police | KAROI AREA CEMETERY | Zimbabwe | 1978-11-16 | ||
| | ZVIRIME | M | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1977-06-23 | ||
| | ZVOKUVENDA | JOHN | J | Rhodesia Regiment | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-04-19 | |
| | ZVOMUYA | FANWELL MAGANISO | F M | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1975-11-01 | ||
| | ZWANA | TYSON | T | Military Labour Bureau, S.A. Forces | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-09-27 | ||
| | ZWANE | M | African Pioneer Corps (H.C.T.) | ANCONA WAR CEMETERY | Italy | 1945-03-02 | |||
| | ZWANE | MANIE | M | Native Military Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1944-01-02 | ||
| | ZWANE | WILLIAM | W | Native Military Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1945-09-19 |
