- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ADONIS | ALBERT | A | Cape Corps | 1st | MOROGORO CEMETERY | Tanzania | 1917-06-24 | |
| | ADONIS | HENRY | H | Cape Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-06-14 | ||
| | ADONIS | JOHN | J | Military Labour Bureau, S.A. Forces | VOI CEMETERY | Kenya | 1916-04-29 | ||
| | ADONIS | JOSEPH | J | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | ADONIS | WILLEM | W | Cape Corps | 1st | MOROGORO CEMETERY | Tanzania | 1917-03-31 | |
| | ADRAIN | DENNIS JOHN | D J | Royal Durban Light Infantry, S.A. Forces | 2nd Battalion | TOBRUK WAR CEMETERY | Libya | 1942-06-20 | |
| | ADREON CHIMALIZENI | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-17 | |||
| | AFRICA | DAVID | D | Cape Corps | 1st | DAR ES SALAAM BRITISH AND INDIAN MEMORIAL | Tanzania | 1917-11-06 | |
| | AFRICA | JOHN | J | Cape Corps | 1st | JERUSALEM WAR CEMETERY, Israel | Israel | 1918-09-20 | |
| | AFRICA | SAMUEL | S | Cape Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1942-07-19 |
