- Unit = 6 Protection Coy.
- Country = Zimbabwe
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
FRANCIS | PHILLIP PETER | P P | Rhodesian Defence Regiment | 6 Protection Coy. | HARARE (WARREN HILLS) CEMETERY | Zimbabwe | Harare (Salisbury) | 1977-09-09 | ||
HENDRIX | PHAROAH | P | Rhodesian Defence Regiment | 6 Protection Coy. | BULAWAYO AREA CEMETERY ? | Zimbabwe | Bulawayo | 1976-08-21 | ||
JOBSON | ARTHUR | A | Rhodesian Defence Regiment | 6 Protection Coy. | BULAWAYO (ATHLONE) CEMETERY | Zimbabwe | Bulawayo | 1976-09-27 | ||
JOE | EMMANUEL | E | Rhodesian Defence Regiment | 6 Protection Coy. | UNKNOWN CEMETERY | Zimbabwe | 1977-09-09 | |||
MACDONALD | MICHAEL JOHN (JOCK) | M J | Rhodesian Defence Regiment | 6 Protection Coy. | BULAWAYO (ATHLONE) CEMETERY | Zimbabwe | Bulawayo | 1977-09-09 |
1
Page: 1 of 1