- Country = Zimbabwe
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MOYO | OBERT | O | Rhodesian Intelligence Corps | UNKNOWN CEMETERY | Zimbabwe | 1979-09-01 | ||
| | MOYO | PATRICK | P | British South Africa Police | Support Unit | UNKNOWN CEMETERY | Zimbabwe | 1977-01-19 | |
| | MOYO | PETROS | P | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1979-08-20 | |
| | MOYO | RAMS | R | Rhodesia Regiment | 10th Battalion | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | Bulawayo | 1980-01-08 |
| | MOYO | REUBEN | R | Internal Affairs | ARU | UNKNOWN CEMETERY | Zimbabwe | 1978-04-21 | |
| | MOYO | RODWELL | R | Rhodesian African Rifles | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-04-10 | |
| | MOYO | SAMUEL PHIRI | S P | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1977-10-18 | |
| | MOYO | SIMON | S | Rhodesian Corps of Engineers | 3 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1979-12-17 | |
| | MOYO | TAMUSANGA CLEVER | T C | Rhodesian African Rifles | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-03-09 | |
| | MOYO | TAYLOR | T | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1979-10-19 |
