- Country = Zimbabwe
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MHAWO or NHAWO | CLEVER | C | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1978-11-16 | |
| | MHERE | PATRICK RIMA | P R | British South Africa Police | FORT VICTORIA DISTRICT | Zimbabwe | 1979-03-04 | ||
| | MHIZHA | British South Africa Police | Duty Uniform Branch | UNKNOWN CEMETERY | Zimbabwe | 1973-09-22 | |||
| | MHLANGA | SIBABI | S | British South Africa Police | UNKNOWN CEMETERY | Zimbabwe | 1977-07-18 | ||
| | MHONDIWA | JONATHON | J | Guard Force | RHQ Charlie, Op Repulse | UNKNOWN CEMETERY | Zimbabwe | 1979-07-10 | |
| | MHUKA | MUGARA ZAKARIA | M Z | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1977-06-12 | |
| | MIDDLEMAS | DENZIL | D | Reserve Holding Unit | UNKNOWN CEMETERY | Zimbabwe | 1977-12-23 | ||
| | MIKAYERE | Rhodesia Air Askari Corps | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1944-02-25 | ||||
| | MILFORD | PENCIL | P | British South Africa Police | UNKNOWN CEMETERY | Zimbabwe | 1978-03-23 | ||
| | MILLAR | ANTHONY JOHN | A J | Rhodesian Light Infantry | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-11-26 |
