- Country = Zimbabwe
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MASUNDA | RINDAI | R | British South Africa Police | UNKNOWN CEMETERY | Zimbabwe | 1977-07-08 | ||
| | MASUNGA | TAURAYI | T | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1977-12-31 | |
| | MASUNGA | WILFRED | W | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-05-27 | ||
| | MASVIMBO | FRANCIS | F | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-04-26 | ||
| | MATAGA | JOHN | J | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-07-06 | |
| | MATAKA | FRANCIS | F | British South Africa Police | HARARE (WARREN HILLS) CEMETERY | Zimbabwe | Harare (Salisbury) | 1979-02-23 | |
| | MATAKE | Rhodesian African Rifles | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | 1946-03-30 | ||||
| | MATAMBA | BEN | B | British South Africa Police | Criminal Investigation Division | UNKNOWN CEMETERY | Zimbabwe | 1978-11-01 | |
| | MATAMBANGWANA | NOAH | N | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1978-04-04 | |
| | MATAMBANIVANA | NOAH | N | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1979-04-18 |
