- Country = Zimbabwe
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAMBUME | ANDREAS DAVISON | A D | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1973-04-08 | |
| | MAMENZI | British South African Police | HARARE MEMORIAL | Zimbabwe | 1918-10-20 | ||||
| | MAMVURA | G | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1977-10-01 | ||
| | MAMVURA | JOHN | J | British South Africa Police | MAMVURA KRAAL, NGEZI TTL, FEATHERSTONE | Zimbabwe | 1976-08-18 | ||
| | MAMVURA | TIMOTHY | T | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1977-12-03 | |
| | MANANUBE | British South Africa Police | UNKNOWN CEMETERY | Zimbabwe | 1976-09-01 | ||||
| | MANASA | G | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1978-06-01 | ||
| | MANASA | ZISHIRI | Z | Internal Affairs | ZAKA DISTRICT AREA CEMETERY | Zimbabwe | 1976-05-04 | ||
| | MANASO | JERE | J | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1973-06-24 | |
| | MANCITSHANA | British South African Police | HARARE MEMORIAL | Zimbabwe | 1918-10-31 |
