- Country = Zimbabwe
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KUGOTSI | MADZIVA JULIUS | M J | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1979-05-09 | ||
| | KULARA | J | Rhodesia Regiment | 4th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-12-22 | ||
| | KULARA | JOSEPH | J | Rhodesian Corps of Engineers | UNKNOWN CEMETERY | Zimbabwe | 1978-08-20 | ||
| | KUMALO | D | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | |||
| | KUMALO | TEMBA | T | British South Africa Police | Auxiliary Reserve | UNKNOWN CEMETERY | Zimbabwe | 1978-10-30 | |
| | KUMURAYI | British South Africa Police | Chirundu | FORT VICTORIA DISTRICT | Zimbabwe | 1971-06-24 | |||
| | KUNATSA | CALEB | C | British South Africa Police | Support Unit | HARARE (WARREN HILLS) CEMETERY | Zimbabwe | Harare (Salisbury) | 1979-08-23 |
| | KUNATSA | RAMUS | R | British South Africa Police | Police Anti Terrorist Unit | UNKNOWN CEMETERY | Zimbabwe | 1978-07-06 | |
| | KURADU | ALOYS JUDA | A J | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1979-06-16 | |
| | KUREBWA | TARIRAYI | T | Rhodesian African Rifles | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1977-10-14 |
