- Country = Zimbabwe
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KANAMANYANGA | Rhodesian African Rifles | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1944-11-09 | ||||
| | KANDE | J | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1977-09-05 | ||
| | KANDEYA | GEOGRAPHY | G | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1978-10-16 | |
| | KANDHLELA | Rhodesia Air Askari Corps | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1944-03-23 | ||||
| | KANDIMIRI | PETER SHONIWA | P S | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1979-10-17 | |
| | KANGAYI | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1974-12-07 | |||
| | KANJANI | MICHAEL | M | Rhodesian African Rifles | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-11-12 | |
| | KANYEMBA | BERNARD | B | Internal Affairs | ARU | UNKNOWN CEMETERY | Zimbabwe | 1979-06-30 | |
| | KANYOKA | CHEMUNHU | C | Guard Force | RHQ Charlie, Op Repulse | UNKNOWN CEMETERY | Zimbabwe | 1979-05-11 | |
| | KAPA | O | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1978-09-01 |
