- Unit 2 = "A" Sqdn.
- Country = Tanzania
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ANGER | SAMUEL | S | South African Rifles | 2nd | IRINGA CEMETERY | Tanzania | 1916-09-23 | |
| | BURROWES | JOHN | J | South African Horse | 4th | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-12-23 | |
| | COOPER | SIDNEY SINCLAIR | S S | South African Horse | 4th | IRINGA CEMETERY | Tanzania | 1916-12-03 | |
| | FORBES | WILLIAM SAMUEL | W S | South African Horse | 4th | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-05-22 | |
| | HAY | HARRY CARRICK | H C | South African Horse | 7th | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-07-19 | |
| | KEELEY | CHARLES HENRY | C H | South African Horse | 2nd | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-04-29 | |
| | MASKEW | ALLAN WILSON | A W | South African Horse | 4th | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-05-19 | |
| | MUNDEY | EDWARD ARTHUR | E A | South African Horse | 1st | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-08-30 | |
| | NICHOLSON | FREDERICK | F | South African Rifles | 2nd | IRINGA CEMETERY | Tanzania | 1916-06-07 | |
| | PRETORIUS | ALBERT ERASMUS BOTHA | A E B | South African Rifles | 2nd | IRINGA CEMETERY | Tanzania | 1916-09-07 |
