- Country = Tanzania
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | JOHNSON | JACK | J | Military Labour Bureau, S.A. Forces | MBUYUNI AREA CEMETERY ? | Tanzania | 1916-08-18 | ||
| | JOHNSON | JACOB | J | Cape Corps | 1st | DAR ES SALAAM WAR CEMETERY | Tanzania | 1917-08-29 | |
| | JOHNSON | JOHANNES | J | Military Labour Corps | KILWA AREA CEMETERY ? | Tanzania | 1917-05-23 | ||
| | JOHNSON | SAMUEL | S | Cape Corps | 1st | MOROGORO CEMETERY | Tanzania | 1917-01-28 | |
| | JOHNSTON | ALEXANDER | A | South African Infantry | 5th Regt. | IRINGA CEMETERY | Tanzania | 1917-01-29 | |
| | JOHNSTON | JOHN BUIST | J B | South African Horse | 4th | MOROGORO CEMETERY | Tanzania | 1916-09-08 | |
| | JOHNSTONE | GEORGE HUGH CAMERON | G H C | South African Horse | 2nd | MOROGORO CEMETERY | Tanzania | 1916-09-17 | |
| | JOHNSTONE | PERCY WILLIAM | P W | South African Horse | 4th | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-05-31 | |
| | JONAS | AARON | A | Military Labour Bureau, S.A. Forces | MITOLE AREA CEMETERY ? | Tanzania | 1917-01-07 | ||
| | JONATHAN | JACOB | J | Cape Corps | 2nd | DAR ES SALAAM BRITISH AND INDIAN MEMORIAL | Tanzania | 1918-02-13 |
