- Country = Tanzania
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAKGALAYE | SAMSON | S | Military Labour Corps | Railway Section | KILWA AREA CEMETERY ? | Tanzania | 1917-04-13 | |
| | MAKINANA | SIPANGO | S | Military Labour Corps | DODOMA AREA CEMETERY ? | Tanzania | 1917-05-05 | ||
| | MAKITI | MASERWU | M | Military Labour Bureau, S.A. Forces | MOROGORO AREA CEMETERY ? | Tanzania | 1916-11-13 | ||
| | MAKOFOLE | WILLIAM | W | Military Labour Corps | IRINGA AREA CEMETERY ? | Tanzania | 1917-04-08 | ||
| | MAKOHLISO | Rhodesia Native Regiment | 1st Bn. | UNKNOWN CEMETERY | Tanzania | 1918-07-09 | |||
| | MALAHELA | JAMES | J | Military Labour Corps | DODOMA AREA CEMETERY ? | Tanzania | 1917-06-08 | ||
| | MALATI | JACK | J | Military Labour Bureau, S.A. Forces | Railway Section | PUGU ROAD 1914-18 MEMORIAL | Tanzania | 1916-12-06 | |
| | MALEBOGHO | JOSEPH | J | Military Labour Bureau, S.A. Forces | MOROGORO CEMETERY | Tanzania | 1916-12-26 | ||
| | MALEME | JOHN | J | Military Labour Corps | KILWA AREA CEMETERY ? | Tanzania | 1917-03-03 | ||
| | MALENGA | PETER | Rhodesian African Rifles | 1st Bn. | MOSHI CEMETERY | Tanzania | 1944-04-04 |
