- Country = Myanmar
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | SMIT | JAN JOHANNES MATHYS | J J M | Indian Armoured Corps | 16th Light Cavalry | TAUKKYAN WAR CEMETERY | Myanmar | 1945-02-27 | |
| | SMIT | JOHN WALTER | J W | General List | TAUKKYAN WAR CEMETERY | Myanmar | 1944-11-27 | ||
| | STEER | GEORGE LOWTHER | G L | Intelligence Corps | RANGOON MEMORIAL | Myanmar | 1944-12-25 | ||
| | STEPHENSON | THOMAS PERCIVAL | T P | Durham Light Infantry | 2nd Bn. | RANGOON MEMORIAL | Myanmar | 1943-03-18 | |
| | TABETE | ENOCH | E | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | TAKAWIRA | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-13 | |||
| | TALIYA | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-01-22 | |||
| | TAMBUDZAI | Rhodesian African Rifles | RANGOON MEMORIAL | Myanmar | 1945-12-21 | ||||
| | TAWAZIWA | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-26 | |||
| | TAWIKA MANYONI | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-01 |
