- Country = Myanmar
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | SELAOCOE | STOFFEL RACHOBOROANE | S R | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | SEMU | Rhodesian African Rifles | RANGOON WAR CEMETERY | Myanmar | 1945-08-12 | ||||
| | SETSHOGA | KLAAS | K | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | SHAMWENDO CHONDONDA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-20 | |||
| | SHELOME | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-24 | |||
| | SIKONZI | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-17 | |||
| | SILIMBWANA | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-26 | |||
| | SIMON | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-26 | |||
| | SINGE | JOB | J | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | SINYUNGWE CHIVWINDI MUZCKA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-05 |
