- Country = Lost at Sea
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | SIMATLAMATLA | JACK | J | Military Labour Corps | DIED AT SEA | Lost at Sea | 1917-04-15 | ||
| | SLOAN | HARRY | H | Military Labour Corps | DIED AT SEA | Lost at Sea | 1917-04-06 | ||
| | SMIT | JAN | J | Military Labour Corps | Railway Section | DIED AT SEA | Lost at Sea | 1917-04-15 | |
| | STARFIELD | SYBIL FLORENCE | S F | Civilian War Dead | S.S. "BODEGRAVEN" | Lost at Sea | 1944-07-02 | ||
| | STUART | ALEXANDER | A | Civilian War Dead | DIED AT SEA | Lost at Sea | 1915-05-07 | ||
| | TANI | MOSES | M | Military Labour Corps | DIED AT SEA | Lost at Sea | 1917-04-15 | ||
| | TAYLER | NEVIL HAIG | N H | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | TERBLANCHE | HENRY JAMES | H J | Merchant Navy | S.S. Pegasus | DIED AT SEA | Lost at Sea | 1941-09-15 | |
| | TERBLANCHE | OCKERT KENNETH | O K | United States Merchant Marine | Timothy Pickering | DIED AT SEA | Lost at Sea | 1943-07-13 | |
| | TETLEY | MOIRA CATHERINE | M C | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 |
