- Country = Lost at Sea
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | RABOGAJANE | JOHANNES | J | Military Labour Corps | Railway Section | DIED AT SEA | Lost at Sea | 1917-04-04 | |
| | RAMALIKA | DAVID | D | Military Labour Corps | Railway Section | DIED AT SEA | Lost at Sea | 1917-04-15 | |
| | RAMATSUGHU | JOSEPH | J | Military Labour Corps | DIED AT SEA | Lost at Sea | 1917-04-17 | ||
| | RASELE | SELAS | S | Military Labour Corps | DIED AT SEA | Lost at Sea | 1917-04-15 | ||
| | RAWSON | JESSIE MIRIAM | J M | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | RAWSON | MOIRA ALICE | M A | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | RAY | DAVID BRUCE | D B | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | RAY | MARGARET McMILLAN | M M | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | RAYNHAM | ADELAIDE MARY | A M | Civilian War Dead | S.S. "GLOUCESTER CASTLE" | Lost at Sea | 1942-07-16 | ||
| | READ | CHARLES ALFRED | C A | Lancashire Fusiliers | DIED AT SEA | Lost at Sea | 1948-01-02 |
