- Regiment = Field Force Battalion, S.A. Forces
- Country = Kenya
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | COETZEE | CHRISTIAAN WILHELMUS | C W | Field Force Battalion, S.A. Forces | 1/2 | NAIROBI WAR CEMETERY | Kenya | 1941-02-19 | |
![]() | ![]() | DORAN | WILLIAM | W | Field Force Battalion, S.A. Forces | 1/2 | NAIROBI WAR CEMETERY | Kenya | 1941-02-15 | |
![]() | ![]() | ENGELBRECHT | THOMAS WAIT | T W | Field Force Battalion, S.A. Forces | 1/2 | NANYUKI WAR CEMETERY | Kenya | 1941-03-13 | |
![]() | ![]() | FITZPATRICK | JAMES HENRY | J H | Field Force Battalion, S.A. Forces | 1st/2nd Bn. | NAIROBI WAR CEMETERY | Kenya | 1941-02-01 | |
![]() | ![]() | FOURIE | JOHANNES PETRUS | J P | Field Force Battalion, S.A. Forces | 1/2 | NAIROBI WAR CEMETERY | Kenya | 1941-02-01 | |
![]() | ![]() | MYBURGH | JOHANNES GERHARDUS | J G | Field Force Battalion, S.A. Forces | 1/2 | NAIROBI WAR CEMETERY | Kenya | 1941-02-20 | |
![]() | ![]() | NIEMANN | NICHOLAAS JACOBUS | N J | Field Force Battalion, S.A. Forces | 1/2 | NAIROBI WAR CEMETERY | Kenya | 1941-02-15 |
1
Page: 1 of 1