- Country = Israel
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ABRAHAMS | HENRY | H | Cape Corps | 1st | JERUSALEM WAR CEMETERY, Israel | Israel | 1918-09-20 | |
| | ADAMS | BOET | B | Cape Corps | 1st | JERUSALEM MEMORIAL | Israel | 1918-09-20 | |
| | ADAMS | JACOBUS | J | Indian and Malay Corps, S.A. Forces | KHAYAT BEACH WAR CEMETERY | Israel | 1942-03-14 | ||
| | AFRICA | JOHN | J | Cape Corps | 1st | JERUSALEM WAR CEMETERY, Israel | Israel | 1918-09-20 | |
| | ALEXANDER | HENDRIK | H | Cape Corps | 1st | JERUSALEM WAR CEMETERY, Israel | Israel | 1918-09-20 | |
| | ANTILL | ALFRED EDWIN JOHN | A E J | Cape Corps | 1st | JERUSALEM WAR CEMETERY, Israel | Israel | 1918-09-21 | |
| | ARMSTRONG | HENRY TUDOR | H T | Army Service Corps (Canteens) | RAMLEH WAR CEMETERY | Israel | 1918-09-28 | ||
| | BAKER | RICHARD HENRY | R H | Royal Air Force Volunteer Reserve | RAMLEH WAR CEMETERY | Israel | 1941-06-23 | ||
| | BARNARD | GILBERT RICHARD | G R | Cape Corps | 1st | JERUSALEM WAR CEMETERY, Israel | Israel | 1918-07-22 | |
| | BAWDEN | WILFRED RICHARD | W R | South African Naval Forces | H.M.S. Orion | KHAYAT BEACH WAR CEMETERY | Israel | 1942-09-16 |
