- Unit =
- Cemetery = FAYID WAR CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BADIROANG | ANDRIES S | A S | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1942-08-17 | ||
| | DHLAMINI | MLANGENI | M | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1943-04-16 | ||
| | GROENEWALD | M | Indian and Malay Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1944-07-08 | |||
| | HORACE | BILLY | B | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1944-10-28 | ||
| | KHETHANG | TSUPA | T | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1942-08-21 | ||
| | LONDON | JIM | J | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1943-03-06 | ||
| | MAELA | PETROS | P | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1942-08-05 | ||
| | MAFIKE | ISAAC | I | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1942-04-26 | ||
| | MASUNGENI | ANDRIES | A | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1941-07-09 | ||
| | MAZAZANA | NORMAN | N | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1942-01-19 |
