- Unit =
- Cemetery = EAST AFRICA MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ABRAHAMS | HASSIEN | H | Indian and Malay Corps, S.A. Forces | EAST AFRICA MEMORIAL | Kenya | 1941-07-17 | ||
![]() | ![]() | ARNOTT | CONSTANCE LILLIAN | C L | East African Military Nursing Service | EAST AFRICA MEMORIAL | Kenya | 1944-02-12 | ||
![]() | ![]() | DENNIS | NICHOLAS | N | South African Corps of Signals | EAST AFRICA MEMORIAL | Kenya | 1941-05-03 | ||
![]() | ![]() | DRYDEN | CLARA MARTHA | C M | East African Military Nursing Service | EAST AFRICA MEMORIAL | Kenya | 1944-02-12 | ||
![]() | ![]() | FOLEY | JOHN MICHAEL | J M | Q Service Corps, S.A. Forces | EAST AFRICA MEMORIAL | Kenya | 1941-02-16 | ||
![]() | ![]() | LENTON | RALPH PERCY | R P | Royal Artillery | EAST AFRICA MEMORIAL | Kenya | 1944-02-12 | ||
![]() | ![]() | RONTGANGER | ALFRED JACOBUS | A J | Cape Corps, S.A. Forces | EAST AFRICA MEMORIAL | Kenya | 1941-07-10 | ||
![]() | ![]() | ROSSEINSKY | LEO | L | South African Artillery | EAST AFRICA MEMORIAL | Kenya | 1941-04-12 | ||
![]() | ![]() | SUDANI | ALLIE | A | Indian and Malay Corps, S.A. Forces | EAST AFRICA MEMORIAL | Kenya | 1940-12-18 | ||
![]() | ![]() | TURNER | LEONARD | L | Q Service Corps, S.A. Forces | EAST AFRICA MEMORIAL | Kenya | 1941-06-11 |
1
Page: 1 of 1