- Unit =
- Cemetery = CAROLINA CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
HARTZENBERG | FRANS | F | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1943-05-13 | |||
LAVERLOT | STEPHEN | S | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-02-17 | |||
REED | E J | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-02-17 | ||||
ROBERTS | STEPHEN | S | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-02-17 | |||
SAS | PETRUS | P | Cape Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1942-02-17 | |||
SEALA | NTSIKI | N | Native Military Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1943-11-09 | |||
TSHAUKE | DANIEL HLELANE | D H | Native Military Corps, S.A. Forces | CAROLINA CEMETERY | South Africa | Mpumalanga | 1943-11-27 |
1
Page: 1 of 1