- Regiment = British South African Police
- Cemetery = BULAWAYO AFRICAN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ABEL | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1945-03-04 | ||||
| | CHAINGENI | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1943-10-15 | ||||
| | CHAMUNORGWA | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1942-09-10 | ||||
| | CHELE | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1940-10-03 | ||||
| | CHIDIWURO | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1940-08-02 | ||||
| | CHIKAYA | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1945-03-11 | ||||
| | CHINGOMBE | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1943-04-04 | ||||
| | CHINGWA | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1939-10-27 | ||||
| | GONDOKONDO | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1943-03-11 | ||||
| | JAMU | British South African Police | BULAWAYO AFRICAN MEMORIAL | Zimbabwe | 1943-04-19 |
