- Cemetery = UNKNOWN CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KESARI | N | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1979-03-01 | ||
| | KEYSER | FRANCOIS ALWYN | F A | South African Technical Services Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1978-10-20 | |
| | KEYTER | GERRIT | G | Rhodesian Corps of Engineers | 2 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1978-05-01 | |
| | KHABO | J | Grey Scouts | UNKNOWN CEMETERY | Zimbabwe | 1979-10-22 | |||
| | KHAN | EBRAHIEM | E | South African Infantry Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1994-03-22 | |
| | KHAN | KHADRA | K | Rhodesia Defence Regiment | UNKNOWN CEMETERY | Zimbabwe | 1977-12-22 | ||
| | KHANYE | GEORGE | G | Rhodesian African Rifles | 2 Independent Company | UNKNOWN CEMETERY | Zimbabwe | 1979-10-22 | |
| | KHANYILE | BONGANI CLIFFORD | B C | GROUP 10 | H.Q. | UNKNOWN CEMETERY | South Africa | Unknown | 1994-10-06 |
| | KHOKHO | LAOA ALFONS | L A | GROUP 36 | H.Q. | UNKNOWN CEMETERY | South Africa | Unknown | 1994-01-22 |
| | KHOLA | SAMUEL | S | Rhodesia Regiment | 4th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-12-22 |
