- Cemetery = UNKNOWN CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | WOLLNER | MANFRED JOSEF | M J | Rhodesia Regiment | 4th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-04-13 | |
| | WONGANA | JOSEPH | J | South African Labour Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1915-07-11 | |
| | WOOD | DENIS KEITH | D K | Rhodesia Regiment | Depot | UNKNOWN CEMETERY | Zimbabwe | 1979-11-16 | |
| | WOOD | IAN DOUGLAS | I D | Rhodesia Regiment | 9th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-01-23 | |
| | WOODS | MICHAEL HAMILTON | M H | Special Air Service | "C" Sqdn. | UNKNOWN CEMETERY | Zimbabwe | 1977-09-09 | |
| | WRAY | WILLIAM | W | Australian Infantry, A.I.F. | 18th Bn. | UNKNOWN CEMETERY | France | Somme | -0001-11-30 |
| | WRIGHT | W | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | WUNGANAYI | ANDREAS | A | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1974-10-01 | ||
| | WURANDA | HEAD | H | Selous Scouts | 3 Troop | UNKNOWN CEMETERY | Zimbabwe | 1978-01-01 | |
| | WURANDA | JOHN | J | Selous Scouts | UNKNOWN CEMETERY | Zimbabwe | 1979-12-27 |
