- Cemetery = UNKNOWN CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MUSONZA | RUKA | R | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1979-07-10 | |
| | MUSTO | SIMON | S | Rhodesia Army | UNKNOWN CEMETERY | Zimbabwe | 1972-01-01 | ||
| | MUTAMANGIRA | MATONGONDI-WONA GODFREY | M G | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1976-05-23 | ||
| | MUTAMBURI | KILLIAN | K | Rhodesian African Rifles | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-12-09 | |
| | MUTANDA | JAKUVOS | J | Internal Affairs | Keep Protection | UNKNOWN CEMETERY | Zimbabwe | 1979-10-19 | |
| | MUTANDI | LEONARD | L | Rhodesia Army | 3 Maintenance Unit | UNKNOWN CEMETERY | Zimbabwe | 1979-11-11 | |
| | MUTANGA | MASTAFF | M | Rhodesian African Rifles | 2 Independent Company | UNKNOWN CEMETERY | Zimbabwe | 1979-01-23 | |
| | MUTARGOZA | TOPERSON | T | Rhodesian African Rifles | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1977-12-29 | |
| | MUTASA | NAISON | N | British South Africa Police | UNKNOWN CEMETERY | Zimbabwe | 1977-12-25 | ||
| | MUTASA | PINEAL | P | Rhodesian African Rifles | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-10-15 |
