- Cemetery = UNKNOWN CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | McLEOD | CHARLIE | C | Rhodesia Defence Regiment | UNKNOWN CEMETERY | Zimbabwe | 1976-12-11 | ||
| | MDABULA | MZIWONKE LENNOX | M L | Ciskei Defence Force | UNKNOWN CEMETERY | South Africa | Unknown | 1994-11-10 | |
| | MDAYI | ISAAC | I | South African Native Labour Corps | 1st Bn. | UNKNOWN CEMETERY | South Africa | Unknown | 1918-05-05 |
| | MDHLOVU | W | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | MDINISO | MPINZI | M | South African Police | UNKNOWN CEMETERY | South Africa | Eastern Cape | 1940-04-02 | |
| | MDLETSHE | FANI ZACHARIA | F Z | GROUP 8 | H.Q. | UNKNOWN CEMETERY | South Africa | Unknown | 1995-01-17 |
| | MDONTSANE | A M | South African Army | UNKNOWN CEMETERY | South Africa | Unknown | 1998-12-01 | ||
| | MDWALI | South African Mounted Rifles | UNKNOWN CEMETERY | South Africa | Unknown | 1919-01-10 | |||
| | MEADE | GEORGE | G | King's Royal Rifle Corps | 2nd Bn. | UNKNOWN CEMETERY | Unknown | Unknown | 1916-10-01 |
| | MEBUSE | J P | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 |
