- Cemetery = UNKNOWN CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MANYEGNA | INNOCENT | I | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1976-10-09 | ||
| | MANYIKA | CHRISTOPHER | C | Rhodesian African Rifles | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-04-02 | |
| | MANYOLA | Rhodesia Native Regiment | UNKNOWN CEMETERY | Unknown | Unknown | 1918-06-24 | |||
| | MANZAMBE | ALFONSO | A | South West African Territory Force | 32 (Buffalo) Battalion | UNKNOWN CEMETERY | South Africa | Unknown | 1992-05-28 |
| | MAOKENG | P | Miscellaneous Natives | UNKNOWN CEMETERY | Unknown | Unknown | 1914-08-04 | ||
| | MAOTWE | KLASS | K | South African Native Labour Corps | 5th Bn. | UNKNOWN CEMETERY | South Africa | Unknown | 1918-07-11 |
| | MAPENDERE | VUDZIJENA | V | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-06-19 | ||
| | MAPFUMO | ALPHONCE | A | Guard Force | UNKNOWN CEMETERY | Zimbabwe | 1979-07-11 | ||
| | MAPFUMO | HUMPHRIES | H | Rhodesian Army | UNKNOWN CEMETERY | Zimbabwe | 1979-07-01 | ||
| | MAPFUMO | LOVEMORE | L | Rhodesia Regiment | 9th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-05-10 |
