- Unit 2 = attd. Umvoti Mounted Rifles, S.A. Forces
- Cemetery = TOBRUK WAR CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | DHLANGALALA | JOHN | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | INGWANE | GEORGE | G | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | MAKOSENI | JACKSON | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | MATHABANE | JOHN | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | METSING | MAU | M | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | SEITSIRO | F | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 |
1
Page: 1 of 1
