- Regiment = Rhodesian African Rifles
- Cemetery = RANGOON MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ABERO | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-26 | |||
| | CHIKANGE | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-26 | |||
| | CHIWONI | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-05-05 | |||
| | CRISPIN | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-24 | |||
| | DICK | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-26 | |||
| | EMBRUKU | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-26 | |||
| | GWELO LOYA | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-13 | |||
| | IMONDA | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-26 | |||
| | JACK | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-01-22 | |||
| | JOHANE | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1946-07-13 |
